ওয়াচ বাটন ব্যাটারি সাইজ
ওয়াচ বাটন ব্যাটারি সাইজ
কোম্পানি | সাইজ মি.মি. | ক্যাপাসিটি mAh | ভোল্টেজ | ||||
Renata/Varta Rayovac/Ucar | Maxell/Toshiba National/Sony | Seiko | Bulova | Citizen | |||
301 | SR43SW | SB-A8 | 226 | 280-01 | 11.6 x 4.2 | 120 | 1.5 |
303 | SR44SW | SB-A9 | 226 | 280-08 | 11.6 x 5.4 | 170 | 1.5 |
309 | . | . | 7QT | . | 7.9 x 5.4 | 80 | 1.5 |
313 | . | . | . | 280-06 | 11.6 x 5.4 | 265 | 1.35 |
314 | SR 716 W | . | . | . | 7.9 x 1.68 | 18 | 1.5 |
315 | SR716SW | SB-AT | . | 280-56 | 7.9 x 1.6 | 19 | 1.5 |
317 | SR516SW | SB-AR | . | 280.58 | 5.8 x 1.6 | 10 | 1.5 |
319 | SR527SW | SB-AE/DE | 226 | 280-60 | 5.8 x 2.6 | 18 | 1.5 |
321 | SR616SW | . | 611 | 280-73 | 6.8 x 1.6 | 13 | 1.5 |
323 | . | SB-C3 | 211 | . | 7.9 x 5.4 | 95 | 1.35 |
325 | . | SB-C1 | 6UDC | 280-02 | 7.9 x 3.6 | 70 | 1.35 |
329 | SR731SW | . | . | . | 7.9 x 3.1 | 37 | 1.5 |
333 | . | . | . | . | 6.8 x 1.1 | 7 | 2 |
335 | SR512SW | SB-AB | . | 280-68 | 5.8 x 1.2 | 5 | 1.5 |
337 | SR416SW | SB-AE/DE | 615 | 280-60 | 4.8 x 1.65 | 8.3 | 1.5 |
339 | SR614SW | . | . | . | 6.8 x 1.4 | 11 | 1.5 |
341 | SR714SW | . | . | . | 7.9 x 1.4 | 14 | 1.5 |
343 | . | . | 218 | . | 11.6 x 3.6 | 105 | 1.35 |
344 | SR1136SW | . | 242 | . | 11.6 x 3.6 | 130 | 1.5 |
346 | SR712SW | SB-DH | . | 280-66 | 7.9 x 1.2 | 10 | 1.5 |
348 | SR421SW | . | . | . | 4.8 x 2.15 | 12 | 1.5 |
350 | . | . | 604 | . | 11.6 X 3.6 | 100 | 1.5 |
354 | . | SB-C8 | . | . | 11.6 x 4.2 | 160 | 1.35 |
355 | . | . | . | . | 15.2 x 4.8 | 120 | 1.35 |
357 | SR44W | SB-B9 | 228 | . | 11.6 x 5.4 | 190 | 1.5 |
361 | SR721W | SB-BR/EK | . | 280-53 | 7.9 x 2.1 | 24 | 1.5 |
362 | SR721SW | SB-AK/DK | 601 | 280-29 | 7.9 x 2.1 | 24 | 1.5 |
364 | SR621SW | SB-AG/DG | 602 | 280-34 | 6.8 x 2.1 | 21 | 1.5 |
365 | SR1116W | . | . | . | 11.6 x 1.6 | 40 | 1.5 |
366 | SR1116SW | . | 608 | 280-46 | 11.6 x 1.6 | 40 | 1.5 |
370 | SR920W | SB-BN | . | 280-51 | 9.5 x 2.1 | 38 | 1.5 |
371 | SR920SW | SB-AN | 605 | 280-31 | 9.5 x 2.1 | 23 | 1.5 |
372 | SR916W | . | . | 280-45 | 9.5 x 1.65 | 23 | 1.5 |
373 | SR916SW | SB–AJ/DJ | 617 | 280-45 | 9.5 x 1.6 | 29 | 1.5 |
376 | SR626W | . | . | . | 6.8 x 2.6 | 28 | 1.5 |
377 | SR626SW | SB-AW | 606 | 280-39 | 6.8 x 2.6 | 30 | 1.5 |
379 | SR521SW | SB–AC/DC | . | 280-59 | 5.8 x 2.1 | 14 | 1.5 |
381 | SR1120SW | SB–AS/DS | 317 | 280-27 | 11.6 x 2.1 | 48 | 1.5 |
384 | SR41SW | SB–A1/D1 | 247 | 280-18 | 7.9 x 3.6 | 45 | 1.5 |
386 | SR43W | SB–B8 | 260 | 280-41 | 11.6 x 4.2 | 125 | 1.5 |
387 | . | . | . | . | 11.6 x 3.6 | 85 | 1.35 |
388 | . | . | . | 280-24 | 8.8 x 5.3 | 65 | 1.35 |
389 | SR1130W | SB–BU | . | 280-15 | 11.6 x 3.1 | 80 | 1.5 |
390 | SR1130SW | SB–AU | 603 | 280-24 | 11.6 x 3.1 | 80 | 1.5 |
391 | SR1120W | SB–BS/ES | 609 | 280-30 | 11.6 x 2.1 | 49 | 1.5 |
392 | SR41W | SB–B1 | 247B | 280-13 | 7.9 x 3.6 | 45 | 1.5 |
393 | SR754W | SB–B3 | 255 | . | 7.9 x 5.4 | 80 | 1.5 |
394 | SR936SW | SB–A4 | . | . | 9.5 x 3.6 | 78 | 1.5 |
395 | SR927SW | SB-AP/DP | 610 | 280-48 | 9.5 x 2.6 | 57 | 1.5 |
396 | SR726W | SB-BL | 612 | 280-52 | 7.9 x 2.6 | 32 | 1.5 |
397 | SR726SW | SB-AL | 607 | 280-28 | 7.9 x 2.6 | 35 | 1.5 |
399 | SR927W | SB-BP/EP | 613 | 280-44 | 9.5 x 2.6 | 56 | 1.5 |
750 | . | . | . | . | 5.7 x 1.0 | 5 | 2 |
751 | . | . | . | . | 5.8 x 1.2 | 325 | 2 |
No comments:
Post a Comment